FIGHT MARKETS, EXPLAINED
Fight market records: prices, selections and capture times
Inspect historical fight prices with the source bookmaker, outcome labels and observation time. Use consistent market definitions before calculating or comparing.
How to use this record
Start with the selection and market label, then check the capture time. A comparison is meaningful only when its outcomes and settlement conditions agree. Prices from different moments should not be presented as simultaneous best odds.
Recorded market prices
HISTORICAL RESEARCH · NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
mma / ufc markets
Payton Talbott vs Deiveson Figueiredo
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.168 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 5.28 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Joshua Van vs Alexandre Pantoja
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.81 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 34 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.049 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Renato Carneiro vs Brian Ortega
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.51 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.597 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Rafa Garcia vs Zhu Rong
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.32 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.611 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
David Martinez vs Dan Ige
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.28 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 3.69 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Tommy McMillen vs Marwan Rahiki
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.632 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.28 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Brandon Moreno vs Joseph Morales
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.077 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.734 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Arman Tsarukyan vs Mauricio Ruffy
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.273 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 4.015 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Waldo Cortes Acosta vs Curtis Blaydes
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.476 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.668 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Tai Tuivasa vs Robelis Despaigne
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 5.8 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.14 | 7 Sep 2026, 04:53 UTC |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.