FIGHT MARKETS, EXPLAINED
Fight market records: prices, selections and capture times
Inspect historical fight prices with the source bookmaker, outcome labels and observation time. Use consistent market definitions before calculating or comparing.
How to use this record
Start with the selection and market label, then check the capture time. A comparison is meaningful only when its outcomes and settlement conditions agree. Prices from different moments should not be presented as simultaneous best odds.
Recorded market prices
HISTORICAL RESEARCH · NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
mma / ufc markets
Sean King vs Jessie Rosas
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.723 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.088 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Alonzo Menifield vs Iwo Baraniewski
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.08 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.39 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Marlon Vera vs Charles Jourdain
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.895 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.42 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Patricio Freire vs Doo Ho Choi
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.13 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.38 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Casey O'Neill vs Eduarda Moura
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.61 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.357 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Drakkar Klose vs Thomas Gantt
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 4.91 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.181 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Edmen Shahbazyan vs Brunno Ferreira
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.64 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.282 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Jean Silva vs Jose Delgado
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.242 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 4.355 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Giga Chikadze vs Joanderson Brito
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.715 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.29 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
JJ Aldrich vs Regina Tarin Malpica
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.13 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.366 | 7 Sep 2026, 04:53 UTC |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.