FIGHT MARKETS, EXPLAINED
Fight market records: prices, selections and capture times
Inspect historical fight prices with the source bookmaker, outcome labels and observation time. Use consistent market definitions before calculating or comparing.
How to use this record
Start with the selection and market label, then check the capture time. A comparison is meaningful only when its outcomes and settlement conditions agree. Prices from different moments should not be presented as simultaneous best odds.
Recorded market prices
HISTORICAL RESEARCH · NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
mma / ufc markets
Manon Fiorot vs Alexa Grasso
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.456 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.741 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Gable Steveson vs Sean Sharaf
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.07 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 8.7 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Natalia Silva vs Cong Wang
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.428 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.604 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Yousri Belgaroui vs Djorden Ribieiro Dos Santos
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.111 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 6.28 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Ramiro Jimenez vs Rodrigo Vera
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.159 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.768 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Tim Elliott vs Edgar Chairez
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.657 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.481 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Petr Yan vs Merab Dvalishvili
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.542 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.596 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Alex Volkanovski vs Movsar Evloev
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.978 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.874 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Ignacio Bahamondes vs Muslim Salikhov
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.182 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 4.86 | 7 Sep 2026, 04:53 UTC |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.